Pantheon of the Week (for week 5, 2012)
Rank |
Name |
Karma |
PK Ratio |
Banner |
| 1 | Colossus | 580427 | 4:0 | ![]() |
| 2 | ClockWork Paragons | 489139 | 0:4 | ![]() |
| 3 | Styx and Stones | 466902 | 0:0 | ![]() |
| 4 | Chaos Syndicate | 410170 | 0:1 | ![]() |
| 5 | Hell Knights | 374810 | 0:0 | ![]() |
| 6 | Black Thaumaturges | 102598 | 0:0 | ![]() |
| 7 | Spook | 49000 | 0:0 | ![]() |
| 8 | Storm Front | 35214 | 1:0 | ![]() |
| 9 | Order of Skynet | 26537 | 0:0 | ![]() |
| 10 | Savages | 9326 | 0:0 | ![]() |





