Black Thaumaturges
| Founder | Xakarii |
| Created | 20th March 2009 |
| Religion type | Triumvirate pantheon |
| Spheres | Attack, Magic and Calm |
| Rank | Nine (rank six last week) |
| Karma | 17550 (this week) |
| PK ratio | 0:2 (this week) |
| Members | Twelve |
| Founder | Xakarii |
| Created | 20th March 2009 |
| Religion type | Triumvirate pantheon |
| Spheres | Attack, Magic and Calm |
| Rank | Nine (rank six last week) |
| Karma | 17550 (this week) |
| PK ratio | 0:2 (this week) |
| Members | Twelve |
Copyright © 2002-2007 God Wars II team