Order of Blood
| Founder | Slowdraw |
| Created | 12th October 2009 |
| Religion type | Triumvirate pantheon |
| Spheres | Calm, Forging and Claws |
| Rank | Eight (rank eight last week) |
| Karma | 21253 (this week) |
| PK ratio | 0:0 (this week) |
| Members | Four |
| Founder | Slowdraw |
| Created | 12th October 2009 |
| Religion type | Triumvirate pantheon |
| Spheres | Calm, Forging and Claws |
| Rank | Eight (rank eight last week) |
| Karma | 21253 (this week) |
| PK ratio | 0:0 (this week) |
| Members | Four |
Copyright © 2002-2007 God Wars II team